Home › Stamp prices by year
Price historyStamp prices by year
The price of a first-class letter stamp in the United States since 1932.
A stamp cost 3¢ from 1932 until 1958. By July 2025 it was 78¢.
| Year | Stamp | In 2025 dollars |
|---|---|---|
| 2025 | 78¢ | 78¢ |
| 2024 | 73¢ | 75¢ |
| 2023 | 66¢ | 70¢ |
| 2022 | 60¢ | 66¢ |
| 2021 | 58¢ | 69¢ |
| 2020 | 55¢ | 68¢ |
| 2019 | 55¢ | 69¢ |
| 2018 | 50¢ | 64¢ |
| 2017 | 49¢ | 64¢ |
| 2016 | 47¢ | 63¢ |
| 2015 | 49¢ | 67¢ |
| 2014 | 49¢ | 67¢ |
| 2013 | 46¢ | 64¢ |
| 2012 | 45¢ | 63¢ |
| 2011 | 44¢ | 63¢ |
| 2010 | 44¢ | 65¢ |
| 2009 | 44¢ | 66¢ |
| 2008 | 42¢ | 63¢ |
| 2007 | 41¢ | 64¢ |
| 2006 | 39¢ | 62¢ |
| 2005 | 37¢ | 61¢ |
| 2004 | 37¢ | 63¢ |
| 2003 | 37¢ | 65¢ |
| 2002 | 37¢ | 66¢ |
| 2001 | 34¢ | 62¢ |
| 2000 | 33¢ | 62¢ |
| 1999 | 33¢ | 64¢ |
| 1998 | 32¢ | 63¢ |
| 1997 | 32¢ | 64¢ |
| 1996 | 32¢ | 66¢ |
| 1995 | 32¢ | 68¢ |
| 1994 | 29¢ | 63¢ |
| 1993 | 29¢ | 65¢ |
| 1992 | 29¢ | 67¢ |
| 1991 | 29¢ | 69¢ |
| 1990 | 25¢ | 62¢ |
| 1989 | 25¢ | 65¢ |
| 1988 | 25¢ | 68¢ |
| 1987 | 22¢ | 62¢ |
| 1986 | 22¢ | 65¢ |
| 1985 | 22¢ | 66¢ |
| 1984 | 20¢ | 62¢ |
| 1983 | 20¢ | 65¢ |
| 1982 | 20¢ | 67¢ |
| 1981 | 20¢ | 71¢ |
| 1980 | 15¢ | 59¢ |
| 1979 | 15¢ | 67¢ |
| 1978 | 15¢ | 74¢ |
| 1977 | 13¢ | 69¢ |
| 1976 | 13¢ | 74¢ |
| 1975 | 13¢ | 78¢ |
| 1974 | 10¢ | 65¢ |
| 1973 | 8¢ | 58¢ |
| 1972 | 8¢ | 62¢ |
| 1971 | 8¢ | 64¢ |
| 1970 | 6¢ | 50¢ |
| 1969 | 6¢ | 53¢ |
| 1968 | 6¢ | 56¢ |
| 1967 | 5¢ | 48¢ |
| 1966 | 5¢ | 50¢ |
| 1965 | 5¢ | 51¢ |
| 1964 | 5¢ | 52¢ |
| 1963 | 5¢ | 53¢ |
| 1962 | 4¢ | 42¢ |
| 1961 | 4¢ | 43¢ |
| 1960 | 4¢ | 43¢ |
| 1959 | 4¢ | 44¢ |
| 1958 | 4¢ | 45¢ |
| 1957 | 3¢ | 34¢ |
| 1956 | 3¢ | 36¢ |
| 1955 | 3¢ | 36¢ |
| 1954 | 3¢ | 36¢ |
| 1953 | 3¢ | 36¢ |
| 1952 | 3¢ | 36¢ |
| 1951 | 3¢ | 37¢ |
| 1950 | 3¢ | 40¢ |
| 1949 | 3¢ | 41¢ |
| 1948 | 3¢ | 40¢ |
| 1947 | 3¢ | 43¢ |
| 1946 | 3¢ | 50¢ |
| 1945 | 3¢ | 54¢ |
| 1944 | 3¢ | 55¢ |
| 1943 | 3¢ | 56¢ |
| 1942 | 3¢ | 59¢ |
| 1941 | 3¢ | 66¢ |
| 1940 | 3¢ | 69¢ |
| 1939 | 3¢ | 69¢ |
| 1938 | 3¢ | 68¢ |
| 1937 | 3¢ | 67¢ |
| 1936 | 3¢ | 69¢ |
| 1935 | 3¢ | 70¢ |
| 1934 | 3¢ | 72¢ |
| 1933 | 3¢ | 75¢ |
| 1932 | 3¢ | 71¢ |
Source: U.S. Postal Service rate history for first-class mail (1 oz letter). Values are the rate at the end of each year; in some years the rate changed more than once. Inflation adjustment: BLS CPI-U.